CONTACT US
My Gmail:
stephaniegalve@gmail.com
My WhatsApp
+639177221133
My Social Media links
Visit us at The Beacon Makati City Philippines – by appointment only
PRICE LIST DAY TOUR:
DISCOVER SCUBA DIVING DSD ALL-INCLUSIVE PACKAGE
COMES WITH DSD TRAINING/ DSD CERTIFICATION/ ROUNDTRIP TRANSFER/ MEALS / SCUBA EQUIPMENT AND SNORKELING
PRICE PER DIVER
Diver | 1 Dive | Add for 2nd Shore Dive | Add for 2nd Boat Dive |
1 | USD 280 | USD 70 | USD 150 |
2 | USD 175 | USD 55 | USD 90 |
3 | USD 140 | USD 50 | USD 75 |
4 | USD 120 | USD 45 | USD 65 |
DISCOVER SCUBA DIVING DSD BASIC PACKAGE
COMES WITH PADI DSD TRAINING AND CERTIFICATE OF COMPLETION PLUS SCUBA RENTAL EQUIPMENT
COMES WITH PADI DSD TRAINING AND CERTIFICATE OF COMPLETION/ SCUBA RENTAL EQUIPMENT
PRICE PER DIVER
Diver | 1 Dive | Add for 2nd Shore Dive | Add for 2nd Boat Dive |
1 | PHP 5450 USD 95 | PHP 2880 USD 50 | PHP 8640 USD 150 |
2 | PHP 3975 USD 70 | PHP 2592 USD 45 | PHP 5184 USD 90 |
3 | PHP 3483 USD 60 | PHP 2304 USD 40 | PHP 4320 USD 75 |
4 | PHP 3238 USD 55 | PHP 2016 USD 35 | PHP 3744 USD 65 |
FUN DIVES ANILAO – SHORE DIVES
SHORE DIVES WITH TANK/RESORT FEES AND GUIDE
FREE LUNCH For a minimum 4 divers and a minimum 2 dives
MIN LEVEL OF CERTIFICATION : OPEN WATER SCUBA DIVER
PRICE PER DIVER
DIVER | 1 DIVE | 2 DIVES |
1 | PHP 3980 USD 70 | PHP 5580 USD 98 |
2 | PHP 2515 USD 45 | PHP 3078 USD 60 |
3 | PHP 2027 USD 35 | PHP 2760 USD 50 |
4 | PHP 1783 USD 48 | PHP 2408 USD 45 |
ADDITIONAL FEES
USD 24 COMPLETE SCUBA EQUIPMENT RENTAL
USD 28 EXTRA SHORE DIVE
ROUNDTRIP TRANSFERS
DIVER | PHP | USD |
1 | 8660 | 150 |
2 | 4330 | 75 |
3 | 2886 | 50 |
4 | 2165 | 38 |
FUN DIVES ANILAO – BOAT DIVES
2 BOAT DIVES Cave dive require 1 month pre-booking
MIN LEVEL OF CERTIFICATION : OPEN WATER SCUBA DIVER
PRICE PER DIVER
DIVER | 2 DIVES |
1 | PHP10656 USD 185 |
2 | PHP 6390 USD 115 |
3 | PHP 4710 USD 85 |
4 | PHP 3795 USD 70 |
ADDITIONAL FEES
USD 24 COMPLETE SCUBA EQUIPMENT RENTAL
USD 30 EXTRA SHORE DIVE
ROUNDTRIP TRANSFER
DIVER | PHP | USD |
1 | 8660 | 150 |
2 | 4330 | 75 |
3 | 2886 | 50 |
4 | 2165 | 38 |
FUN DIVES SUBIC ALL-INCLUSIVE PACKAGE 2 WRECK DIVES
2 BOAT DIVES EQUIPMENT ROUNDTRIP TRANSFERS MEALS
MIN LEVEL OF CERTIFICATION : ADVANCED OPEN WATER CERTIFICATION
PRICE PER DIVER
DAY TRIP | 2 BOAT DIVES | |
Divers | PHP | USD |
1 | 21212 | 370 |
2 | 14271 | 245 |
3 | 11358 | 195 |
4 | 10193 | 175 |
FUN DIVES CALATAGAN ALL-INCLUSIVE PACKAGE
2 BOAT DIVES EQUIPMENT ROUNDTRIP TRANSFERS MEALS
MIN LEVEL OF CERTIFICATION : OPEN WATER SCUBA DIVER
PRICE PER DIVER
DAY TRIP | 2 BOAT DIVES | |
Divers | PHP | USD |
1 | 29106 | 505 |
2 | 19553 | 310 |
3 | 15035 | 265 |
4 | 12827 | 225 |
PRICE LIST MULTI-DAY TOUR:
ANILAO
ALL PACKAGES COME WITH DIVE TANKS/ WEIGHTS/ GUIDES/ BOAT/ MEALS/ACCOMMODATION
PRICE PER DIVER
2 DAYS | 4 BOAT DIVES 1 NIGHT DIVE | |
Divers | PHP | USD |
1 | PHP 27600 | USD 480 |
2 | PHP 18200 | USD 320 |
3 | PHP 14850 | USD 260 |
4 | PHP 12375 | USD 215 |
3 DAYS | 6 BOAT DIVES 2 NIGHT DIVES | |
Divers | PHP | USD |
1 | PHP 46350 | USD 805 |
2 | PHP 29275 | USD 510 |
3 | PHP 24383 | USD 425 |
4 | PHP 22588 | USD 395 |
4 DAYS | 8 BOAT DIVES 3 NIGHT DIVES | |
Divers | PHP | USD |
1 | PHP 65100 | USD 1130 |
2 | PHP 40350 | USD 705 |
3 | PHP 33917 | USD 590 |
4 | PHP 32800 | USD 570 |
5 DAYS | 10 BOAT DIVES 4 NIGHT DIVES | |
Divers | PHP | USD |
1 | PHP 82650 | USD 1435 |
2 | PHP 51425 | USD 895 |
3 | PHP 43450 | USD 755 |
4 | PHP 43013 | USD 750 |
6 DAYS | 12 BOAT DIVES 5 NIGHT DIVES | |
Divers | PHP | USD |
1 | PHP 90300 | USD 1570 |
2 | PHP 62500 | USD 1085 |
3 | PHP 52983 | USD 920 |
4 | PHP 53225 | USD 925 |
7 DAYS | 14 BOAT DIVES 6 NIGHT DIVES | |
Divers | PHP | USD |
1 | PHP 107850 | USD 1875 |
2 | PHP 73575 | USD 1277 |
3 | PHP 62517 | USD 1085 |
4 | PHP 63438 | USD 1105 |
ADDITIONAL COSTS:
ROUNDTRIP TRANSFER
DIVER | PHP | USD |
1 | 8660 | 150 |
2 | 4330 | 75 |
3 | 2886 | 50 |
4 | 2165 | 38 |
EXTRA DIVE SHORE ENTRY USD 27 PHP 1600
COMPLETE SCUBA EQUIPMENT USD 25 PHP 1400
SUBIC
ALL PACKAGES COME WITH COMPLETE SCUBA EQUIPMENT/ GUIDES/ BOAT/ MEALS/ACCOMMODATION
PRICE PER DIVER
2 DAYS | 4 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 32100 | USD 555 |
2 | PHP 23950 | USD 420 |
3 | PHP 18067 | USD 315 |
4 | PHP 16500 | USD 285 |
3 DAYS | 6 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 54150 | USD 940 |
2 | PHP 39300 | USD 685 |
3 | PHP 29600 | USD 515 |
4 | PHP 26813 | USD 465 |
4 DAYS | 8 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 76200 | USD 1325 |
2 | PHP 54650 | USD 950 |
3 | PHP 41133 | USD 715 |
4 | PHP 37125 | USD 645 |
5 DAYS | 10 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 98250 | USD 1715 |
2 | PHP 70000 | USD 1215 |
3 | PHP 52667 | USD 915 |
4 | PHP 47438 | USD 825 |
6 DAYS | 12 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 120300 | USD 2090 |
2 | PHP 85350 | USD 1485 |
3 | PHP 64200 | USD 1115 |
4 | PHP 57750 | USD 1000 |
7 DAYS | 14 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 142350 | USD 2475 |
2 | PHP 100700 | USD 1750 |
3 | PHP 75733 | USD 1315 |
4 | PHP 68063 | USD 1185 |
ADDITIONAL COSTS:
ROUNDTRIP TRANSFER
DIVERS | PHP | USD |
SOLO | 9912 | 170 |
2 | 4956 | 85 |
3 | 3304 | 57 |
4 | 2478 | 43 |
CALATAGAN
ALL PACKAGES COME WITH DIVE TANKS/WEIGHTS/ GUIDES/ BOAT/ MEALS/ACCOMMODATION
PRICE PER DIVER
2 DAYS | 4 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 64200 | USD 1115 |
2 | PHP 41925 | USD 728 |
3 | PHP 30500 | USD 530 |
4 | PHP 26608 | USD 462 |
3 DAYS | 6 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 103700 | USD 1800 |
2 | PHP 67150 | USD 1200 |
3 | PHP 48967 | USD 850 |
4 | PHP 42765 | USD 750 |
4 DAYS | 8 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 143200 | USD 2500 |
2 | PHP 92375 | USD 1590 |
3 | PHP 67433 | USD 1170 |
4 | PHP 58923 | USD 1020 |
5 DAYS | 10 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 182700 | USD 3200 |
2 | PHP 117600 | USD 1590 |
3 | PHP 85900 | USD 1500 |
4 | PHP 75080 | USD 1300 |
6 DAYS | 12 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 222200 | USD 3850 |
2 | PHP 142825 | USD 2480 |
3 | PHP 104367 | USD 1815 |
4 | PHP 91238 | USD 1585 |
7 DAYS | 14 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 261700 | USD 4500 |
2 | PHP 168050 | USD 2920 |
3 | PHP 104367 | USD 1815 |
4 | PHP 91238 | USD 1585 |
ADDITIONAL COSTS:
COMPLETE SCUBA EQUIPMENT USD 30 PHP 1800
ROUNDTRIP TRANSFER
DIVER | PHP | USD |
1 | 8660 | 150 |
2 | 4330 | 75 |
3 | 2886 | 50 |
4 | 2165 | 38 |
VERDE ISLAND PASSAGE
ALL PACKAGES COME WITH DIVE TANKS/ GUIDES/ BOAT/ MEALS/ACCOMMODATION
PRICE PER DIVER
3 DAYS | 2 PG DIVES 2 VERDE DIVES | |
Divers | PHP | USD |
1 | PHP 45534 | USD 790 |
2 | PHP 28067 | USD 488 |
3 | PHP 20218 | USD 350 |
4 | PHP 18128 | USD 315 |
4 DAYS | 4 PG DIVES 4 VERDE DIVES 1 NIGHT DIVE | |
Divers | PHP | USD |
1 | PHP 79001 | USD 1372 |
2 | PHP 49601 | USD 865 |
3 | PHP 41277 | USD 717 |
4 | PHP 37492 | USD 650 |
5 DAYS | 6 PG DIVES 4 VERDE DIVES 2 NIGHT DIVE | |
Divers | PHP | USD |
1 | PHP 95668 | USD 1660 |
2 | PHP 60734 | USD 1055 |
3 | PHP 51036 | USD 886 |
4 | PHP 46856 | USD 815 |
6 DAYS | 8 PG DIVES 6 VERDE DIVES 3 NIGHT DIVE | |
Divers | PHP | USD |
1 | PHP 128735 | USD 2235 |
2 | PHP 81868 | USD 1425 |
3 | PHP 68695 | USD 1200 |
4 | PHP 62820 | USD 1090 |
7 DAYS | 10 PG DIVES 8 VERDE DIVES 4 NIGHT DIVE | |
Divers | PHP | USD |
1 | PHP 161802 | USD 2810 |
2 | PHP 103001 | USD 1788 |
3 | PHP 81154 | USD 1410 |
4 | PHP 78784 | USD 1370 |
ADDITIONAL COSTS:
ROUNDTRIP TRANSFER
DIVERS | PHP | USD |
SOLO | 16206 | 290 |
2 | 9103 | 160 |
3 | 6402 | 111 |
4 | 5052 | 88 |
EXTRA DIVE SHORE ENTRY USD 27 PHP 1600
COMPLETE SCUBA EQUIPMENT USD 25 PHP 1400
PUERTO GALERA
ALL PACKAGES COME WITH DIVE TANKS/ GUIDES/ BOAT/ MEALS/ACCOMMODATION
PRICE PER DIVER
2 DAYS | 4 BOAT DIVES 1 NIGHT DIVE | |
Divers | PHP | USD |
1 | PHP 25640 | USD 445 |
2 | PHP 17720 | USD 310 |
3 | PHP 15480 | USD 270 |
4 | PHP 14285 | USD 250 |
3 DAYS | 6 BOAT DIVES 2 NIGHT DIVES | |
Divers | PHP | USD |
1 | PHP 43397 | USD 755 |
2 | PHP 28349 | USD 500 |
3 | PHP 23732 | USD 415 |
4 | PHP 21424 | USD 375 |
4 DAYS | 9 BOAT DIVES 3 NIGHT DIVES | |
Divers | PHP | USD |
1 | PHP 63996 | USD 1111 |
2 | PHP 41848 | USD 730 |
3 | PHP 35065 | USD 610 |
4 | PHP 31674 | USD 550 |
5 DAYS | 12 BOAT DIVES 4 NIGHT DIVES | |
Divers | PHP | USD |
1 | PHP 82794 | USD 1437 |
2 | PHP 53847 | USD 935 |
3 | PHP 44998 | USD 780 |
4 | PHP 40574 | USD 705 |
6 DAYS | 15 BOAT DIVES 5 NIGHT DIVES | |
Divers | PHP | USD |
1 | PHP 102942 | USD 1790 |
2 | PHP 66971 | USD 1163 |
3 | PHP 55981 | USD 975 |
4 | PHP 50486 | USD 880 |
7 DAYS | 18 BOAT DIVES 6 NIGHT DIVES | |
Divers | PHP | USD |
1 | PHP 123091 | USD 2137 |
2 | PHP 80096 | USD 1391 |
3 | PHP 66964 | USD 1163 |
4 | PHP 60398 | USD 1049 |
ADDITIONAL COSTS:
ROUNDTRIP TRANSFER
DIVERS | PHP | USD |
1 | 16206 | 290 |
2 | 9103 | 160 |
3 | 6402 | 111 |
4 | 5052 | 88 |
EXTRA DIVE SHORE ENTRY USD 27 PHP 1600
FULL SCUBA EQUIPMENT USD 25 PHP 1400
TICAO
ALL PACKAGES COME WITH DIVE TANKS/ GUIDES/ BOAT/ MEALS/ACCOMMODATION
PRICE PER DIVER
3 DAYS | 3 BOAT DIVES | |
Divers | PHP | USD |
SOLO1 | PHP 31250 | USD 545 |
2 | PHP 20850 | USD 362 |
3 | PHP 17383 | USD 305 |
4 | PHP 15650 | USD 275 |
4 DAYS | 6 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 49200 | USD 650 |
2 | PHP 33900 | USD 590 |
3 | PHP 28800 | USD 500 |
4 | PHP 26250 | USD 455 |
5 DAYS | 9 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 66250 | USD 1150 |
2 | PHP 46050 | USD 780 |
3 | PHP 39317 | USD 685 |
4 | PHP 35950 | USD 625 |
6 DAYS | 12 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 83900 | USD 1500 |
2 | PHP 58800 | USD 1020 |
3 | PHP 50433 | USD 880 |
4 | PHP 46250 | USD 800 |
7 DAYS | 15 BOAT DIVES | |
Divers | PHP | USD |
1 | PHP 101550 | USD 1770 |
2 | PHP 71550 | USD 1250 |
3 | PHP 61550 | USD 1070 |
4 | PHP 56550 | USD 985 |
ADDITIONAL COSTS:
ROUNDTRIP LAND TRANSFER FROM MAKATI
DIVERS | PHP | USD |
1 | 30000 | 521 |
2 | 15000 | 260 |
3 | 10000 | 174 |
4 | 7500 | 130 |
FULL SCUBA EQUIPMENT USD 5 PHP 300
LIVEABOARDS
MY DISCOVERY PALAWAN
ALL PACKAGES COME WITH
6 nights air-conditioned accommodation with private toilet and shower
Full-board meals (buffet) for the whole cruise. (Meal service starts with Dinner on the first day; Ends with Breakfast on the last day)
4 dives per day (except on the last day) with tanks, weights, boat and services of a dive professional
PRICE PER DIVER
Embarkation: Puerto Princesa
Free Roundtrip transfers from Puerto Princesa Airport (PPS) to the ship or from the hotel in Puerto Princesa to the ship (hotel must be within 10km from the port within PPS City)
2025 | 19 DIVES | |
7 Days | USD | PHP |
March 13 to 19 | 2840 | 163584 |
March 20 to 26 | 2840 | 163584 |
March 27 to April 2 | 2840 | 163584 |
April 3 to 9 | 2840 | 163584 |
April 10 to 16 | 2840 | 163584 |
April 17 to 23 | 2940 | 164934 |
May 1 to 7 | 3370 | 189057 |
May 8 to 14 | 2840 | 163584 |
May 15 to 21 | 2840 | 163584 |
May 22 to 28 | 2840 | 163584 |
May 29 to June 4 | 2840 | 163584 |
June 5 to June 11 | 2840 | 163584 |
June 12 to June 18 | 2840 | 163584 |
Embarkation: Bauan, Batangas
Roundtrip Transfers available from Makati view prices below
2024 | 9 DIVES | |
5 Days | USD | PHP |
October 8 to 12 | 1470 | 76205 |
October 22 to 26 | 1470 | 76205 |
November 5 to 9 | 1470 | 76205 |
November 19 to 23 | 1470 | 76205 |
December 3 to 7 | 1470 | 76205 |
December 17 to 21 | 1470 | 76205 |
2025 | 9 DIVES | |
January 14 to 18 | 1470 | 76205 |
November 11 to 15 | 1620 | 90882 |
November 25 to 29 | 1620 | 90882 |
December 9 to 13 | 1620 | 90882 |
December 23 to 27 | 1620 | 90882 |
2026 | 9 DIVES | |
January 6 to 10 | 1620 | 90882 |
January 20 to 24 | 1620 | 90882 |
February 3 to 7 | 1620 | 90882 |
Roundtrip Transfer Makati to Bauan Port
DIVER | PHP | USD |
1 | 8660 | 150 |
2 | 4330 | 75 |
3 | 2886 | 50 |
4 | 2165 | 38 |
Embarkation: Bauan, Batangas
Roundtrip Transfers available from Makati view prices below
2024 | 14 DIVES | |
7 Days | USD | PHP |
October 14 to 20 | 2418 | 135650 |
November 11 to 17 | 2418 | 135650 |
December 9 to 15 | 2418 | 135650 |
2025 | 9 DIVES | |
January 6 to 12 | 2418 | 135650 |
February 3 to 9 | 2418 | 135650 |
November 17 to 23 | 2660 | 149226 |
December 15 to 21 | 2660 | 149226 |
2026 | 9 DIVES | |
January 12 to 18 | 2660 | 149226 |
February 9 to 15 | 2660 | 149226 |
Roundtrip Transfer Makati to Bauan Port
DIVER | PHP | USD |
1 | 8660 | 150 |
2 | 4330 | 75 |
3 | 2886 | 50 |
4 | 2165 | 38 |
2024 | 14 DIVES | |
7 DAYS | USD | PHP |
OCT 22 to 26 | 2428 | 139853 |
NOV 11 to 17 | 2428 | 139853 |
DEC 9 to 15 | 2428 | 139853 |
JAN 6 to 12 | 2428 | 139853 |
FEB 9 to 12 | 2428 | 139853 |
2024 | 14 DIVES | |
7 DAYS | USD | PHP |
OCT 22 to 26 | 2428 | 139853 |
NOV 11 to 17 | 2428 | 139853 |
DEC 9 to 15 | 2428 | 139853 |
JAN 6 to 12 | 2428 | 139853 |
FEB 9 to 12 | 2428 | 139853 |
NAVIS 1
ALL PACKAGES COME WITH:
Rooms with a large window, air conditioning, ample storage space under the bed, and ensuite bathroom with a hot shower.
Amazing food both Western and Asian cooking. Plus, if you’re vegetarian, there are tasty options for you too.
Water, tea, and coffee
Tanks and weights
Night dives
High speed internet
Towels and toiletries
PRICE PER DIVER
2024 | 10 DIVES | |
4 DAYS | USD | PHP |
NOV 1 to 4 | 1350 | 77760 |
DEC 1 to 4 | 1350 | 77760 |
JAN 3 to 6 | 1350 | 77760 |
2024 | 22-24 DIVES | |
8 DAYS | USD | PHP |
NOV 6 to 13 | 2350 | 135360 |
DEC 6 to 13 | 2350 | 135360 |
JAN 7 to 14 | 2350 | 135360 |
7 DAYS | 18 -20 DIVES | |
2024 | USD | PHP |
NOV 16 to 22 | 1800 | 103680 |
DEC 16 to 22 | 1800 | 103680 |
2025 | ||
JAN 16 to 22 | 1800 | 103680 |
FEB 16 to 22 | 1800 | 103680 |
MAR 2 to 8 | 1800 | 103680 |
2024 | 14 DIVES | |
7 DAYS | USD | PHP |
OCT 22 to 26 | 2428 | 139853 |
NOV 11 to 17 | 2428 | 139853 |
DEC 9 to 15 | 2428 | 139853 |
JAN 6 to 12 | 2428 | 139853 |
FEB 9 to 12 | 2428 | 139853 |
2024 | 14 DIVES | |
7 DAYS | USD | PHP |
OCT 22 to 26 | 2428 | 139853 |
NOV 11 to 17 | 2428 | 139853 |
DEC 9 to 15 | 2428 | 139853 |
JAN 6 to 12 | 2428 | 139853 |
FEB 9 to 12 | 2428 | 139853 |
PADI COURSES
PRICE PER STUDENT COURSE ONLY
DISCOVER SCUBA DIVING
DIVERS | USD | PHP |
SOLO | 95 | 5450 |
2 DIVERS | 70 | 3975 |
3 DIVERS | 60 | 3483 |
4 DIVERS | 55 | 3283 |
OPEN WATER SCUBA DIVER
USD | PHP |
400 | 23000 |
ADVANCED OPEN WATER
USD | PHP |
400 | 23000 |
MASTER SCUBA DIVER
USD | PHP |
868 | 50000 |
RESCUE DIVER with EMERGENCY FIRST RESPONDER
USD | PHP |
560 | 28000 |
DIVEMASTER
USD | PHP |
1250 | 62500 |
REFRESHER / REACTIVATE
POOL ONLY
USD | PHP |
43 | 2800 |
2 DIVES
USD | PHP |
150 | 8415 |
PEAK PERFORMANCE BUOYANCY
USD | PHP |
220 | 11000 |
DSMB/SMB DELAYED SURFACE MARKER BUOY
USD | PHP |
95 | 5450 |
NITROX ENRICHED AIR DIVER
USD | PHP |
220 | 11000 |
DPV (DIVER PROPULSION VEHICLE) DIVER
USD | PHP |
400 | 23000 |
DRIFT DIVER
USD | PHP |
220 | 11000 |
WRECK DIVER
USD | PHP |
350 | 17500 |
DEEP DIVER
USD | PHP |
350 | 17500 |
UNDERWATER NAVIGATION
USD | PHP |
280 | 14000 |